Nutritional Information
| SERVING SIZE(g) | CAL | S.FAT(g) | T.FAT(g) | TOTAL FAT(g) | CHOL(mg) | SODIUM(mg) | CARBS(g) | FIBER(g) | PROTEIN(g) | |
|---|---|---|---|---|---|---|---|---|---|---|
| LARGE CHILI CRACKER | 425 | 560 | 9 | 1 | 24 | 85 | 2020 | 49 | 15 | 36 |
| REGULAR CHILI CRACKER | 340 | 450 | 7 | 1 | 20 | 70 | 1620 | 12 | 12 | 29 |
| LARGE CHILI RICE | 468 | 620 | 7 | 1 | 20 | 70 | 1620 | 76 | 12 | 32 |
| REGULAR CHILI RICE | 354 | 470 | 5 | 0.5 | 15 | 50 | 1210 | 58 | 9 | 24 |
| WHITE RICE (2scoops) | 283 | 440 | 0 | 0 | 0.5 | 0 | 5 | 97 | 1 | 8 |
For nutritional inquiries on Zippy’s menu items, please contact Customer Service at 973‑0880 (M-F 8am-4:30pm) or email customerservice@zippys.com
